<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Tar Heels .com</title>
	<atom:link href="http://www.bluetarheels.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluetarheels.com</link>
	<description>BlueTarHeels.com - Unofficial UNC Tar Heels Website.</description>
	<lastBuildDate>Fri, 12 Mar 2010 06:10:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.bluetarheels.com</link>
<url>http://bluetarheels.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-57.ico</url>
<title>Blue Tar Heels .com</title>
</image>
		<item>
		<title>Tar Heel Tennis Team Wins Fourth Straight</title>
		<link>http://www.bluetarheels.com/tennis-men/tar-heel-tennis-team-wins-fourth-straight/</link>
		<comments>http://www.bluetarheels.com/tennis-men/tar-heel-tennis-team-wins-fourth-straight/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:10:04 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Tennis - Men]]></category>

		<guid isPermaLink="false">http://www.bluetarheels.com/tennis-men/tar-heel-tennis-team-wins-fourth-straight/</guid>
		<description><![CDATA[The 30th-ranked University of North Carolina men&#8217;s tennis team continued its outstanding play in tight matches Wednesday as Coach Sam Paul&#8217;s Tar Heels defeated No. 51 Rice 4-3 at Jake Hess Tennis Stadium. Carolina has now won four matches in a row to improve to 9-2 on the season with its only losses to Top [...]]]></description>
			<content:encoded><![CDATA[<p>The 30th-ranked University of North Carolina men&#8217;s tennis team continued its outstanding play in tight matches Wednesday as Coach Sam Paul&#8217;s Tar Heels defeated No. 51 Rice 4-3 at Jake Hess Tennis Stadium. Carolina has now won four matches in a row to improve to 9-2 on the season with its only losses to Top 10 teams Georgia and Ohio State. </p>
<p align="right"><a href="http://onlyfans.cstv.com/schools/unc/sports/m-tennis/recaps/031010aac.html" rel="nofollow" target="_blank">(AP) Source</a></p>
<p><span id="more-3078"></span>(AP) Source: TarheelBlue.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetarheels.com/tennis-men/tar-heel-tennis-team-wins-fourth-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tar Heels Play Host To West Virginia</title>
		<link>http://www.bluetarheels.com/gymnastics-women/tar-heels-play-host-to-west-virginia/</link>
		<comments>http://www.bluetarheels.com/gymnastics-women/tar-heels-play-host-to-west-virginia/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:49:43 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Gymnastics - Women]]></category>

		<guid isPermaLink="false">http://www.bluetarheels.com/gymnastics-women/tar-heels-play-host-to-west-virginia/</guid>
		<description><![CDATA[
Live Scoring vs. West Virginia
Follow Carolina Gymnastics On Twitter
Wright Named EAGL Gymnast Of The Week

The University of North Carolina plays host to the second of three home gymnastics meets this season when it welcomes West Virginia to Carmichael Arena on Saturday, March 13 at 1 p.m. 
(AP) Source
(AP) Source: TarheelBlue.com
]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://netscore.com/Meets/2010/20100313.htm">Live Scoring vs. West Virginia</a></li>
<li><a href="http://twitter.com/uncgymnastics">Follow Carolina Gymnastics On Twitter</a></li>
<li><a href="http://tarheelblue.cstv.com/sports/w-gym/spec-rel/030910aaa.html">Wright Named EAGL Gymnast Of The Week</a></li>
</ul>
<p>The University of North Carolina plays host to the second of three home gymnastics meets this season when it welcomes West Virginia to Carmichael Arena on Saturday, March 13 at 1 p.m. </p>
<p align="right"><a href="http://onlyfans.cstv.com/schools/unc/sports/w-gym/spec-rel/031110aaa.html" rel="nofollow" target="_blank">(AP) Source</a></p>
<p><span id="more-3077"></span>(AP) Source: TarheelBlue.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetarheels.com/gymnastics-women/tar-heels-play-host-to-west-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carolina&#8217;s Urso Represents Tar Heels On ACC All-Academic Team</title>
		<link>http://www.bluetarheels.com/soccer-men/carolinas-urso-represents-tar-heels-on-acc-all-academic-team/</link>
		<comments>http://www.bluetarheels.com/soccer-men/carolinas-urso-represents-tar-heels-on-acc-all-academic-team/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:12:31 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Soccer - Men]]></category>

		<guid isPermaLink="false">http://www.bluetarheels.com/soccer-men/carolinas-urso-represents-tar-heels-on-acc-all-academic-team/</guid>
		<description><![CDATA[
Tar Heel Men&#8217;s Soccer Team Adds Eight In 2010 Recruiting Class
From Fetzer To Finley: Men&#8217;s Soccer&#8217;s Decade End Drive To The Top

Kirk Urso, a sophomore midfielder on the University of North Carolina men&#8217;s soccer team, secured a spot on the 2009 All-ACC Academic Men&#8217;s Soccer Team as announced recently by Commissioner John Swofford. Urso started [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Tar Heel Men&#8217;s Soccer Team Adds Eight In 2010 Recruiting Class</a></li>
<li>From Fetzer To Finley: Men&#8217;s Soccer&#8217;s Decade End Drive To The Top</a></li>
</ul>
<p>Kirk Urso, a sophomore midfielder on the University of North Carolina men&#8217;s soccer team, secured a spot on the 2009 All-ACC Academic Men&#8217;s Soccer Team as announced recently by Commissioner John Swofford. Urso started all 22 games in 2009 as the Tar Heels advanced to the semifinals of the 2009 NCAA Tournament. The Lombard, Ill. native was tied for third on the team in scoring with 14 points. He scored four goals and led UNC in assists wth six. Overall the Tar Heels finished 16-2-4 in 2009. </p>
<p align="right"><a href="http://onlyfans.cstv.com/schools/unc/sports/m-soccer/spec-rel/031110aaa.html" rel="nofollow" target="_blank">(AP) Source</a></p>
<p><span id="more-3079"></span>(AP) Source: TarheelBlue.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetarheels.com/soccer-men/carolinas-urso-represents-tar-heels-on-acc-all-academic-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Tar Heel Men&#8217;s Swimmers Earn NCAA Invitations</title>
		<link>http://www.bluetarheels.com/swimming-diving/eight-tar-heel-mens-swimmers-earn-ncaa-invitations/</link>
		<comments>http://www.bluetarheels.com/swimming-diving/eight-tar-heel-mens-swimmers-earn-ncaa-invitations/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:48:40 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Swimming & Diving]]></category>

		<guid isPermaLink="false">http://www.bluetarheels.com/swimming-diving/eight-tar-heel-mens-swimmers-earn-ncaa-invitations/</guid>
		<description><![CDATA[The University of North Carolina men&#8217;s swimming and diving program will send eight swimmers to the 2010 NCAA Division I Men&#8217;s Swimming &#38; Diving Championships scheduled for March 25-27 at The Ohio State University in Columbus, Ohio. Redshirt junior Chip Peterson, juniors Joe Kinderwater, Tyler Harris and Tommy Wyher, sophomores Steve Cebertowicz, Wil Singley and [...]]]></description>
			<content:encoded><![CDATA[<p>The University of North Carolina men&#8217;s swimming and diving program will send eight swimmers to the 2010 NCAA Division I Men&#8217;s Swimming &amp; Diving Championships scheduled for March 25-27 at The Ohio State University in Columbus, Ohio. Redshirt junior Chip Peterson, juniors Joe Kinderwater, Tyler Harris and Tommy Wyher, sophomores Steve Cebertowicz, Wil Singley and Evan Reed and freshman Tom Luchsinger have all earned bids. Wyher has earned the Championships&#8217; No. 1 seed in the 100-yard butterfly. </p>
<p align="right"><a href="http://onlyfans.cstv.com/schools/unc/sports/c-swim/spec-rel/031110aaa.html" rel="nofollow" target="_blank">(AP) Source</a></p>
<p><span id="more-3076"></span>(AP) Source: TarheelBlue.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetarheels.com/swimming-diving/eight-tar-heel-mens-swimmers-earn-ncaa-invitations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 4 Tar Heels Fall At No. 5 Florida, 6-1</title>
		<link>http://www.bluetarheels.com/tennis-women/no-4-tar-heels-fall-at-no-5-florida-6-1/</link>
		<comments>http://www.bluetarheels.com/tennis-women/no-4-tar-heels-fall-at-no-5-florida-6-1/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:05:35 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Tennis - Women]]></category>

		<guid isPermaLink="false">http://www.bluetarheels.com/tennis-women/no-4-tar-heels-fall-at-no-5-florida-6-1/</guid>
		<description><![CDATA[No. 4 North Carolina dropped just its second match of the season Wednesday when the Tar Heels fell to No. 5 Florida, 6-1, at the Ring Tennis Complex. Senior Sophie Grabinski got the lone point for UNC with her win over Joanna Mather at No. 5 singles, but Carolina was unable to rally after dropping [...]]]></description>
			<content:encoded><![CDATA[<p>No. 4 North Carolina dropped just its second match of the season Wednesday when the Tar Heels fell to No. 5 Florida, 6-1, at the Ring Tennis Complex. Senior Sophie Grabinski got the lone point for UNC with her win over Joanna Mather at No. 5 singles, but Carolina was unable to rally after dropping a tight doubles point. The victory was Florida&#8217;s 76th consecutive home win, and the Gators improved to 12-2 on the year, while the Tar Heels slipped to 13-2. </p>
<p align="right"><a href="http://onlyfans.cstv.com/schools/unc/sports/w-tennis/recaps/031010aaa.html" rel="nofollow" target="_blank">(AP) Source</a></p>
<p><span id="more-3071"></span>(AP) Source: TarheelBlue.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetarheels.com/tennis-women/no-4-tar-heels-fall-at-no-5-florida-6-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wright Named EAGL Gymnast Of The Week</title>
		<link>http://www.bluetarheels.com/gymnastics-women/wright-named-eagl-gymnast-of-the-week/</link>
		<comments>http://www.bluetarheels.com/gymnastics-women/wright-named-eagl-gymnast-of-the-week/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:10:02 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Gymnastics - Women]]></category>

		<guid isPermaLink="false">http://www.bluetarheels.com/gymnastics-women/wright-named-eagl-gymnast-of-the-week/</guid>
		<description><![CDATA[
Follow UNC Gymnastics On Twitter
Tar Heels Score Well At Florida

North Carolina senior Kara Wright placed third in the all-around at No. 4 Florida with a 39.200, tying her personal-best score, and has been named the East Atlantic Gymnastics League Gymnast of the Week. Wright notched a 9.850 on floor, finishing in a four-way tie for [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://twitter.com/uncgymnastics">Follow UNC Gymnastics On Twitter</a></li>
<li><a href="http://tarheelblue.cstv.com/sports/w-gym/recaps/030510aab.html">Tar Heels Score Well At Florida</a></li>
</ul>
<p>North Carolina senior Kara Wright placed third in the all-around at No. 4 Florida with a 39.200, tying her personal-best score, and has been named the East Atlantic Gymnastics League Gymnast of the Week. Wright notched a 9.850 on floor, finishing in a four-way tie for fifth place. Also, the Virginia Beach native scored a 9.800 on vault and bars. </p>
<p align="right"><a href="http://onlyfans.cstv.com/schools/unc/sports/w-gym/spec-rel/030910aaa.html" rel="nofollow" target="_blank">(AP) Source</a></p>
<p><span id="more-3070"></span>(AP) Source: TarheelBlue.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetarheels.com/gymnastics-women/wright-named-eagl-gymnast-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carolina Falls To UCLA, 1-0</title>
		<link>http://www.bluetarheels.com/softball/carolina-falls-to-ucla-1-0/</link>
		<comments>http://www.bluetarheels.com/softball/carolina-falls-to-ucla-1-0/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:07:17 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Softball]]></category>

		<guid isPermaLink="false">http://www.bluetarheels.com/softball/carolina-falls-to-ucla-1-0/</guid>
		<description><![CDATA[Danielle Spaulding pitched a great game for the No. 18 North Carolina Tar Heels, but in the end it was not enough as the No. 6 UCLA Bruins prevailed. Carolina had a difficult time only gathering one hit as the Tar Heels 15-game winning streak comes to an end. UCLA&#8217;s solo home run in the [...]]]></description>
			<content:encoded><![CDATA[<p>Danielle Spaulding pitched a great game for the No. 18 North Carolina Tar Heels, but in the end it was not enough as the No. 6 UCLA Bruins prevailed. Carolina had a difficult time only gathering one hit as the Tar Heels 15-game winning streak comes to an end. UCLA&#8217;s solo home run in the second inning was the only difference between the two ranked teams. </p>
<p align="right"><a href="http://onlyfans.cstv.com/schools/unc/sports/w-softbl/recaps/031010aaa.html" rel="nofollow" target="_blank">(AP) Source</a></p>
<p><span id="more-3075"></span>(AP) Source: TarheelBlue.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetarheels.com/softball/carolina-falls-to-ucla-1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 11 North Carolina Stymies St. John&#8217;s 8-2</title>
		<link>http://www.bluetarheels.com/baseball/no-11-north-carolina-stymies-st-johns-8-2/</link>
		<comments>http://www.bluetarheels.com/baseball/no-11-north-carolina-stymies-st-johns-8-2/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:20:48 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.bluetarheels.com/baseball/no-11-north-carolina-stymies-st-johns-8-2/</guid>
		<description><![CDATA[
Photo Gallery
Harvey Earns ACC Pitcher of the Week &#124; Tar Heel of the Week
Golden Spikes Spotlight: Matt Harvey &#124; Harvey Off to Hot Start
Carolina Baseball Podcasts
Follow the Diamond Heels on Twitter &#124; Buy Baseball Tickets

Right-hander Jimmy Messer earned his first victory of the season leading No. 11 North Carolina over St. John&#8217;s 8-2 Wednesday at [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.tarheelblue.com">Photo Gallery</a></li>
<li><a href="http://www.theacc.com/sports/m-basebl/spec-rel/030810aaa.html">Harvey Earns ACC Pitcher of the Week</a> | <a href="http://tarheelblue.cstv.com/sports/m-basebl/spec-rel/030910aab.html">Tar Heel of the Week</a></li>
<li><a href="http://www.baseballamerica.com/blog/college/?p=2893#Strike Three: Golden Spikes Spotlight on Matt Harvey">Golden Spikes Spotlight: Matt Harvey | <a href="http://web.goldenspikesaward.com/index.html?page=news_archive&amp;article_id=59">Harvey Off to Hot Start</a></li>
<li><a href="http://thmpodcasts.podbean.com/">Carolina Baseball Podcasts</a></li>
<li><a href="http://twitter.com/diamondheels">Follow the Diamond Heels on Twitter</a> | <a href="http://ev10.evenue.net/cgi-bin/ncommerce3/SEGetEventList?groupCode=BBI&amp;linkID=unc&amp;shopperContext=&amp;caller=&amp;appCode=">Buy Baseball Tickets</a></li>
</ul>
<p>Right-hander Jimmy Messer earned his first victory of the season leading No. 11 North Carolina over St. John&#8217;s 8-2 Wednesday at Boshamer Stadium. Ben Bunting and Tommy Coyle paced the Tar Heels offensively with three hits and two RBI. Carolina improves to 11-2 overall, while St. John&#8217;s fall to 7-3 on the season. </p>
<p align="right"><a href="http://onlyfans.cstv.com/schools/unc/sports/m-basebl/recaps/031010aaa.html" rel="nofollow" target="_blank">(AP) Source</a></p>
<p><span id="more-3074"></span>(AP) Source: TarheelBlue.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetarheels.com/baseball/no-11-north-carolina-stymies-st-johns-8-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacobs: ACC Tournament A Chance For Redemption</title>
		<link>http://www.bluetarheels.com/basketball-men/jacobs-acc-tournament-a-chance-for-redemption/</link>
		<comments>http://www.bluetarheels.com/basketball-men/jacobs-acc-tournament-a-chance-for-redemption/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:01:38 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Basketball - Men]]></category>

		<guid isPermaLink="false">http://www.bluetarheels.com/basketball-men/jacobs-acc-tournament-a-chance-for-redemption/</guid>
		<description><![CDATA[Frank McGuire was a vocal critic. Dean Smith, his former assistant, wasn&#8217;t much of a fan, either, even after the event was moved from N.C. State&#8217;s Reynolds Coliseum in 1967. 
(AP) Source
(AP) Source: TarheelBlue.com
]]></description>
			<content:encoded><![CDATA[<p>Frank McGuire was a vocal critic. Dean Smith, his former assistant, wasn&#8217;t much of a fan, either, even after the event was moved from N.C. State&#8217;s Reynolds Coliseum in 1967. </p>
<p align="right"><a href="http://onlyfans.cstv.com/schools/unc/sports/m-baskbl/spec-rel/031010aad.html" rel="nofollow" target="_blank">(AP) Source</a></p>
<p><span id="more-3073"></span>(AP) Source: TarheelBlue.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetarheels.com/basketball-men/jacobs-acc-tournament-a-chance-for-redemption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Tech Game Guide</title>
		<link>http://www.bluetarheels.com/basketball-men/georgia-tech-game-guide-5/</link>
		<comments>http://www.bluetarheels.com/basketball-men/georgia-tech-game-guide-5/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:04:12 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Basketball - Men]]></category>

		<guid isPermaLink="false">http://www.bluetarheels.com/basketball-men/georgia-tech-game-guide-5/</guid>
		<description><![CDATA[
Lucas: UNC Basketball Mailbag
Fans Invited To Team Sendoff Thursday In Greensboro
Jacobs: ACC Tournament A Chance For Redemption
Wednesday Talking Points
Tar Heels To Face No. 7 Seed Georgia Tech At 7 P.M. Thursday In ACC First Round
ACC Tournament Bracket (.pdf)
Send In Your Mailbag Questions
Follow The Tar Heels On Twitter

No. 10 seed North Carolina will begin the ACC [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://tarheelblue.cstv.com/sports/m-baskbl/spec-rel/031010aab.html">Lucas: UNC Basketball Mailbag</a></li>
<li><a href="http://tarheelblue.cstv.com/sports/m-baskbl/spec-rel/031010aaf.html">Fans Invited To Team Sendoff Thursday In Greensboro</a></li>
<li><a href="http://tarheelblue.cstv.com/sports/m-baskbl/spec-rel/031010aad.html">Jacobs: ACC Tournament A Chance For Redemption</a></li>
<li><a href="http://tarheelblue.cstv.com/sports/m-baskbl/spec-rel/031010aaa.html">Wednesday Talking Points</a></li>
<li><a href="http://tarheelblue.cstv.com/sports/m-baskbl/spec-rel/030710aad.html">Tar Heels To Face No. 7 Seed Georgia Tech At 7 P.M. Thursday In ACC First Round</a></li>
<li><a href="http://tarheelblue.cstv.com/photos/schools/unc/sports/m-baskbl/auto_pdf/2010ACCbracket.pdf">ACC Tournament Bracket (.pdf)</a></li>
<p><LI><a href="mailto:uncmailbag@gmail.com">Send In Your Mailbag Questions</a></li>
<li><a href="http://twitter.com/UNC_Basketball">Follow The Tar Heels On Twitter</a></li>
</ul>
<p>No. 10 seed North Carolina will begin the ACC Tournament on Thursday with its lowest seed ever and its earliest start ever. The Tar Heels will face seventh-seeded Georgia Tech, which swept the season series with Carolina this year. Carolina leads the series, 60-22, but has a 4-4 record against the Yellow Jackets in the ACC Tournament. Carolina has an 84-38 ACC Tournament record and is 32-13 in Greensboro, winning eight ACC Tournaments there. </p>
<p align="right"><a href="http://onlyfans.cstv.com/schools/unc/sports/m-baskbl/spec-rel/031110aac.html" rel="nofollow" target="_blank">(AP) Source</a></p>
<p><span id="more-3072"></span>(AP) Source: TarheelBlue.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetarheels.com/basketball-men/georgia-tech-game-guide-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
